
Company Type:Buyer Update Time:2025-11-26 Ireland, All year 2017 Buyer Transaction record 77 item
HScode 76
Times 77
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Ireland | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Office equipmentTranslation | ||
| Importer | Midia Limited - Midia Distribution ![]() |
||
| Import country | Ireland | ||
| City | Dublin | ||
| Import amount | 7308612 EUR | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +353 14199700 | ||
| Fax | +353 14565120 | ||
| Contact | Maurice Cohen | ||
| Position | Director & Company Secretary | ||
-
76HS Code
-
77Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847090 | - | - | - | ||
| 2017 | 847110 | - | - | - | ||
| 2017 | 847030 | - | - | - | ||
| 2017 | 847040 | - | - | - | ||
| 2017 | 847050 | - | - | - | ||
| 2017 | 847150 | - | - | - | ||
| 2017 | 847230 | - | - | - | ||
| 2017 | 847149 | - | - | - | ||
| 2017 | 851761 | - | - | - | ||
| 2017 | 851769 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail